| The Second Batch of Hong Kong Origin Products for Implementation of Zero Import Tariff | | |
| (Planned Production) | |
| | | | | | |
| Serial No. | Mainland 2004 Tariff Codes | Product Description | Mainland 2004 MFN Tariff Rates | Mainland 2005 Tariff Rates Under CEPA | |
| 1 | 03033100 | Frozen halibut | 10 | 0 | |
| 2 | 03037600 | Frozen eels | 12 | 0 | |
| 3 | 03037700 | Frozen sea bass | 12 | 0 | |
| 4 | 03041000 | Fresh or chilled fish fillets and other fish meat | 15 | 0 | |
| 5 | 03042010 | Frozen fish fillets of tilapia | 13.3 | 0 | |
| 6 | 03042090 | Other frozen fish fillets | 13.3 | 0 | |
| 7 | 04021000 | Milk and cream, in solid form and of a fat content not exceeding 1.5% | 11.3 | 0 | |
| 8 | 04022100 | Milk and cream with no added sugar, in solid form and of a fat content exceeding 1.5% | 12.5 | 0 | |
| 9 | 04022900 | Milk and cream with added sugar, in solid form and of a fat content exceeding 1.5% | 12.5 | 0 | |
| 10 | 12112091 | Other fresh ginseng | 20 | 0 | |
| 11 | 12112099 | Other dried ginseng | 20 | 0 | |
| 12 | 16030000 | Extracts and juices of meats or aquatic products | 23.6 | 0 | |
| 13 | 20094100 | Pineapple juice of a Brix value not exceeding 20 | 10 | 0 | |
| 14 | 22060000 | Other fermented beverages | 53.6 | 0 | |
| 15 | 23012010 | Flours and meals of fish, of a kind used in animal feeding | 2 | 0 | |
| 16 | 23012090 | Flours, meals and pellets of crustaceans, molluscs or other aquatic invertebrates | 5 | 0 | |
| 17 | 28432100 | Silver nitrate | 5.5 | 0 | |
| 18 | 30029090 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; other toxins, cultures of micro-organisms (excluding yeasts) and similar products | 3 | 0 | |
| 19 | 30059010 | Aborbent cotton, gauze, bandages (impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes) | 5 | 0 | |
| 20 | 30059090 | Other medical wadding and similar articles (impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes) | 5 | 0 | |
| 21 | 32041200 | Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon | 8.9 | 0 | |
| 22 | 32061900 | Pigments and preparations based on titanium dioxide, containing less than 80% by weight of titanium dioxide calculated on the dry matter | 10 | 0 | |
| 23 | 35029000 | Albumins and albuminates and other albumin derivatives | 10 | 0 | |
| 24 | 35061000 | Products suitable for use as glues or adhesives, put up for retail sale, not exceeding a net weight of 1kg | 10 | 0 | |
| 25 | 39073000 | Epoxide resins in primary forms | 10.7 | 0 | |
| 26 | 39100000 | Silicons in primary forms | 6.5 | 0 | |
| 27 | 39211310 | Cellular polyurethanes combined with textile fabrics | 10.8 | 0 | |
| 28 | 39211390 | Plates, sheets, film, foils and strip of cellular polyurethanes | 6.5 | 0 | |
| 29 | 41120000 | Leather further prepared after tanning, of sheep or lamb | 8 | 0 | |
| 30 | 41131000 | Leather further prepared after tanning, of goats or kids | 14 | 0 | |
| 31 | 41132000 | Leather further prepared after tanning, of swine | 14 | 0 | |
| 32 | |