| Investment (100 million yuan) | Growth Rate over the Same Period of the Previous Year | Proportion (%) |
Accumulated | % | Accumulated | Same Period of Last Year |
| | | | |
National Total | 66659.00 | 26.7 | 100.0 | 100.0 |
1. Agriculture, Forestry, Animal Husbandry and Fishery | 782.89 | 42.9 | 1.2 | 1.0 |
Of which: Forestry | 157.52 | 28.9 | 0.2 | 0.2 |
2. Mining | 2700.50 | 20.3 | 4.1 | 4.3 |
Mining and Washing of Coal | 907.90 | 22.0 | 1.4 | 1.4 |
Extraction of Petroleum and Natural Gas | 1081.04 | 10.5 | 1.6 | 1.9 |
Mining and Processing of Ferrous Metal Ores | 248.50 | 8.4 | 0.4 | 0.4 |
Mining and Processing of Non-Ferrous Metal Ores | 286.68 | 69.5 | 0.4 | 0.3 |
Mining and Processing of Nonmetal Ores | 169.77 | 42.8 | 0.3 | 0.2 |
Mining of Other Ores | 6.61 | 53.4 | 0.0 | 0.0 |
3. Manufacturing | 20886.93 | 35.7 | 31.3 | 29.3 |
Processing of Food from Agricultural Products | 987.18 | 45.6 | 1.5 | 1.3 |
Manufacture of Foods | 584.35 | 27.4 | 0.9 | 0.9 |
Manufacture of Beverages | 425.32 | 38.4 | 0.6 | 0.6 |
Manufacture of Tobacco | 61.66 | -5.0 | 0.1 | 0.1 |
Manufacture of Textile | 964.70 | 25.9 | 1.4 | 1.5 |
Manufacture of Textile Wearing Appeal, Footwear, and Caps | 465.75 | 49.3 | 0.7 | 0.6 |
Manufacture of Leather, Fur, Feather and Related Products | 203.02 | 25.3 | 0.3 | 0.3 |
Processing of Timber, Manufacture of Wood, Bamboo, Rattan, Palm, and Straw Products | 369.75 | 71.9 | 0.6 | 0.4 |
Manufacture of Furniture | 236.42 | 44.0 | 0.4 | 0.3 |
Manufacture of Paper and Paper Products | 489.46 | 29.7 | 0.7 | 0.7 |
Printing, Reproduction of Recording Media | 225.11 | 33.0 | 0.3 | 0.3 |
Manufacture of Articles for Culture, Education and Sports Activity | 109.73 | 56.7 | 0.2 | 0.1 |
Processing, Coking, Processing of Nuclear Fuel | 765.40 | 34.4 | 1.1 | 1.1 |
Manufacture of Chemical Material and Chemical Products | 2015.91 | 32.1 | 3.0 | 2.9 |
Manufacture of Medicines | 482.17 | 7.6 | 0.7 | 0.9 |
Manufacture of Chemical Fibre | 162.33 | 51.6 | 0.2 | 0.2 |
Manufacture of Rubber | 274.66 | 25.9 | 0.4 | 0.4 |
Manufacture of Plastics | 549.76 | 39.9 | 0.8 | 0.7 |
Manufacture of Non-Metallic Mineral Products | |