| Investment (100 million yuan) | Growth Rate over the Same Period of the Previous Year | Proportion (%) |
Accumulated | % | Accumulated | Same Period of the Previous Year |
| | | | |
I. Total Value of Investment in Fixed Assets | 88953.32 | 26.9 | 100.0 | 100.0 |
Of which: State-owned and State-controlled | 38799.76 | 16.6 | 43.6 | 47.5 |
Of which: Housing | 16051.43 | 31.3 | 18.0 | 17.5 |
Of which: Development of Real Estate | 19192.21 | 31.4 | 21.6 | 20.9 |
1. By Industry | | | | |
Primary Industry | 1070.42 | 39.9 | 1.2 | 1.1 |
Secondary Industry | 39047.92 | 29.6 | 43.9 | 43.0 |
Tertiary Industry | 48834.98 | 24.7 | 54.9 | 55.9 |
2. By Administrative Relationship | | | | |
Central Government Projects | 8830.05 | 13.8 | 9.9 | 11.1 |
Local Projects | 80123.27 | 28.6 | 90.1 | 88.9 |
3. By Type of Construction - of which | | | | |
New Construction | 40132.13 | 17.2 | 45.1 | 48.9 |
Expansion | 15081.44 | 32.7 | 17.0 | 16.2 |
Reconstruction | 10052.13 | 45.4 | 11.3 | 9.9 |
4. By Structure | | | | |
Construction and Installation Engineering | 55018.17 | 26.4 | 61.9 | 62.1 |
Purchase of Equipment and Tools | 18979.44 | 28.1 | 21.3 | 21.1 |
Other Expenses | 14955.72 | 27.7 | 16.8 | 16.7 |
II. Housing Area | | | | |
Area under Construction | 355485.72 | 21.7 | | |
Of which: Dwelling Houses | 197023.88 | 22.0 | | |
Area Completed | 56473.57 | 13.9 | | |
Of which: Dwelling Houses | 30553.83 | 11.1 | | |
III. Fixed Assets Added | 25897.60 | 25.0 | | |
| | | | |
Note: Real Estate Investment is not included in the group of type of construction. |