| Investment (100 million yuan) | Growth Rate over the Same Period of the Previous Year | Proportion (%) |
Accumulated | % | Accumulated | Same Period of the Previous Year |
| | | | |
I. Total Value of Investment in Fixed Assets | 78246.78 | 26.4 | 100.0 | 100.0 |
Of which: State-owned and State-controlled | 33950.79 | 16.2 | 43.4 | 47.2 |
Of which: Housing | 14056.17 | 30.1 | 18.0 | 17.5 |
Of which: Development of Real Estate | 16814.05 | 30.3 | 21.5 | 20.9 |
1. By Industry | | | | |
Primary Industry | 938.22 | 41.1 | 1.2 | 1.1 |
Secondary Industry | 34521.89 | 29.3 | 44.1 | 43.1 |
Tertiary Industry | 42786.67 | 24.0 | 54.7 | 55.8 |
2. By Administrative Relationship | | | | |
Central Government Projects | 7749.33 | 15.4 | 9.9 | 10.8 |
Local Projects | 70497.44 | 27.8 | 90.1 | 89.2 |
3. By Type of Construction - of which | | | | |
New Construction | 35340.70 | 16.9 | 45.2 | 48.9 |
Expansion | 13486.78 | 32.5 | 17.2 | 16.4 |
Reconstruction | 8653.10 | 45.3 | 11.1 | 9.6 |
4. By Structure | | | | |
Construction and Installation Engineering | 48482.45 | 26.2 | 62.0 | 62.1 |
Purchase of Equipment and Tools | 16721.70 | 28.1 | 21.4 | 21.1 |
Other Expenses | 13042.63 | 25.3 | 16.7 | 16.8 |
II. Housing Area | | | | |
Area under Construction | 336300.54 | 20.8 | | |
Of which: Dwelling Houses | 186792.24 | 20.9 | | |
Area Completed | 47309.38 | 13.0 | | |
Of which: Dwelling Houses | 25468.75 | 10.0 | | |
III. Fixed Assets Added | 21632.73 | 25.6 | | |
| | | | |
Note: Real Estate Investment is not included in the group of type of construction. |