| Investment (100 million yuan) | Growth Rate over the Same Period of the Previous Year | Proportion (%) |
Accumulated | % | Accumulated | Same Period of the Previous Year |
| | | | |
I. Total Value of Investment in Fixed Assets | 66659.00 | 26.7 | 100.0 | 100.0 |
Of which: State-owned and State-controlled | 28777.47 | 16.7 | 43.2 | 46.9 |
Of which: Housing | 11911.96 | 29.8 | 17.9 | 17.5 |
Of which: Development of Real Estate | 14276.75 | 29.0 | 21.4 | 21.0 |
1. By Industry | | | | |
Primary Industry | 782.89 | 42.9 | 1.2 | 1.0 |
Secondary Industry | 29626.04 | 29.5 | 44.4 | 43.5 |
Tertiary Industry | 36250.08 | 24.3 | 54.4 | 55.5 |
2. By Administrative Relationship | | | | |
Central Government Projects | 6434.81 | 13.2 | 9.7 | 10.8 |
Local Projects | 60224.19 | 28.4 | 90.3 | 89.2 |
3. By Type of Construction - of which | | | | |
New Construction | 30167.16 | 17.4 | 45.3 | 48.9 |
Expansion | 11593.39 | 32.1 | 17.4 | 16.7 |
Reconstruction | 7347.74 | 49.5 | 11.0 | 9.3 |
4. By Structure | | | | |
Construction and Installation Engineering | 41246.99 | 26.4 | 61.9 | 62.0 |
Purchase of Equipment and Tools | 14187.98 | 29.0 | 21.3 | 20.9 |
Other Expenses | 11224.03 | 25.1 | 16.8 | 17.1 |
II. Housing Area | | | | |
Area under Construction | 317681.65 | 21.6 | | |
Of which: Dwelling Houses | 177705.44 | 22.1 | | |
Area Completed | 39825.02 | 14.8 | | |
Of which: Dwelling Houses | 21841.09 | 13.3 | | |
III. Fixed Assets Added | 18055.72 | 27.7 | | |
| | | | |
Note: Real Estate Investment is not included in the group of type of construction. |